Paid subscriptions are not open yet. For tester access, sign up and ask your host to activate your plan. No payment is collected.
| Plus | Pro | |
|---|---|---|
| The screener, your own filters, saved screens, and alerts when they match. | Every screen watched, every channel, and the full published record. | |
| Screener and rejection counts | Everything | Everything |
| Ticker search and symbol brief | Included | Included |
| Saved screens | 10 | 50 |
| Watchlists | 3 | Unlimited |
| Stocks per watchlist | 5 | Unlimited |
| Tracked positions | 10 | Unlimited |
| Portfolios | 1 | Unlimited |
| Portfolio view | Included | Included |
| Screens that watch the market | 3 | 25 |
| Delivery | In app, Email, Push | In app, Email, Discord, Push |
| Alert history | 90 days | Everything |
| Results per run | 100 | 200 |
| Published performance record | Yes | Yes |
| Option chain | — | Included |
| Roll assistant | — | Included |
| Strategy playbooks | — | Included |
| Outcome calculator | — | Included |
| Position tracker | — | Included |
| Add a position you hold | — | Included |
| Create an account | Create an account |
Downgrading never deletes anything you built. Screens and watchlists over the new limit stay exactly where they are and remain readable — you simply cannot add more until you are back under it.
SIFTed.Options is a screening tool. It is not a broker, not an investment adviser, and nothing it shows is a recommendation to buy or sell any security.